The end to the new beginning.
Body recomposition was a long and tedious process, one I would not have been able to accomplish of my own. I enrolled in the nutrition program to accomplish two goals – to lose body fat and to improve my bloodwork numbers.
It’s easy to lose weight but its near impossible to lose body fat while keeping or increasing lean muscle mass without a strategy, planning, and a lot of learning. And learning I did.
After nine months of 34-weekly check-ins to learn the importance of sleep, learn what and how much to eat, and learn what ‘lifting heavy’ really meant, I am elated to have achieved both my goals.
It was worth every ounce of work with my Nutrition Coach for 9 months and this was the best self-investment I have ever made! Worth every penny.
Healthy on the Outside:
| Sep 15, 2024 | Sep 20, 2025 | DIFFERENCE | |
| BODY FAT PERCENT IDEAL 23-32 lbs (Lower the Better) | 31.21 % (Ideal) | 29.26% | -1.95 % |
| WEIGHT | 121.8 lbs | 119.2 lbs | -2.6 lbs |
| FAT MASS IDEAL 27-35 lbs (Lower the Better) | 38 lbs (Ideal) | 34.9 lbs | -3.1 lbs |
| LEAN MASS IDEAL 79-91 lbs (Higher the Better) | 83.8 lbs (Ideal) | 84.3 lbs | +0.5 lbs |
| BODY SHAPE AVG 38-52 IDEAL >53 (Higher the Better) | 38 (Needs Improvement) | 44 | +6 |
| WAIST CIRCUMFERENCE AVG 35-30 IDEAL <30 (Lower the Better) | 34″ (Average) | 33.3″ | -.7″ |
| WAIST TO HIP AVG .9 IDEAL >.8 (Lower the Better) | 0.94 (Needs Improvement) | 0.93 | -0.01 |
Healthy on the Inside:
| YEAR | 2024 | 2025 |
| DATE | Apr 15 | Sep 19 |
| Tot Cholesterol 0-199 | 211 | 162 |
| HDL 40-60 | 46 | 44 |
| LDL <100 | 135 | 101 |
| TRI 0-150 | 169 | 94 |
| Glucose 70-99 | 109 | 90 |
Leave a comment